List of Participants

FIDE is publishing the final list of participants for the World Cup 2017 to be held in Tbilisi, Georgia from 2 September (player’s technical meeting) to 27 September 2017 (tiebreaks/closing ceremony).

* August 2017 ratings

# ID Name Fed. Title rating* B. Year Qualification Rule
1 1503014 Carlsen, Magnus NOR GM 2822 1990 World Champion and World Cup 2015 semi-finalists
2 14109603 Karjakin, Sergey RUS GM 2773 1990 World Champion and World Cup 2015 semi-finalists
3 4102142 Svidler, Peter RUS GM 2751 1976 World Champion and World Cup 2015 semi-finalists
4 14102951 Eljanov, Pavel UKR GM 2734 1983 World Champion and World Cup 2015 semi-finalists
5 24116068 Giri, Anish NED GM 2772 1994 World Champion and World Cup 2015 semi-finalists
6 4107012 Antipov, Mikhail Al. RUS GM 2580 1997 Junior World Champions 2015 & 2016
7 2047640 Xiong, Jeffery USA GM 2633 2000 Junior World Champions 2015 & 2017
8 2020009 Caruana, Fabiano USA GM 2807 1992 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
9 4101588 Kramnik, Vladimir RUS GM 2803 1975 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
10 623539 Vachier-Lagrave, Maxime FRA GM 2789 1990 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
11 13300474 Aronian, Levon ARM GM 2799 1982 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
12 2016192 Nakamura, Hikaru USA GM 2792 1987 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
13 5202213 So, Wesley USA GM 2810 1993 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
14 5000017 Anand, Viswanathan IND GM 2783 1969 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
15 8603677 Ding, Liren CHN GM 2777 1992 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
16 5007003 Harikrishna, P. IND GM 2743 1986 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
17 13401319 Mamedyarov, Shakhriyar AZE GM 2797 1985 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
18 4126025 Grischuk, Alexander RUS GM 2783 1983 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
19 8604436 Li, Chao b CHN GM 2744 1989 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
20 400041 Adams, Michael ENG GM 2738 1971 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
21 4158814 Andreikin, Dmitry RUS GM 2706 1990 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
22 2805677 Gelfand, Boris ISR GM 2729 1968 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
23 8603820 Yu, Yangyi CHN GM 2744 1994 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
24 4168119 Nepomniachtchi, Ian RUS GM 2751 1990 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
25 738590 Rapport, Richard HUN GM 2675 1996 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
26 4147235 Tomashevsky, Evgeny RUS GM 2710 1987 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
27 4162722 Inarkiev, Ernesto RUS GM 2702 1985 From FIDE Rating List, 18 players, average 2/2016 up to 1/2017
28 14117908 Kovalenko, Igor LAT GM 2640 1988 46 players from European Championships 2016 & 2017
29 13601520 Jobava, Baadur GEO GM 2687 1983 46 players from European Championships 2016 & 2017
30 309095 Navara, David CZE GM 2737 1985 46 players from European Championships 2016 & 2017
31 2205530 Vallejo Pons, Francisco ESP GM 2717 1982 46 players from European Championships 2016 & 2017
32 1118358 Wojtaszek, Radoslaw POL GM 2745 1987 46 players from European Championships 2016 & 2017
33 1130420 Piorun, Kacper POL GM 2644 1991 46 players from European Championships 2016 & 2017
34 608742 Fressinet, Laurent FRA GM 2650 1981 46 players from European Championships 2016 & 2017
35 24109959 Goganov, Aleksey RUS GM 2586 1991 46 players from European Championships 2016 & 2017
36 24126055 Dubov, Daniil RUS GM 2666 1996 46 players from European Championships 2016 & 2017
37 4152956 Vitiugov, Nikita RUS GM 2724 1987 46 players from European Championships 2016 & 2017
38 2905540 Cheparinov, Ivan BUL GM 2696 1986 46 players from European Championships 2016 & 2017
39 4118987 Najer, Evgeniy RUS GM 2707 1977 46 players from European Championships 2016 & 2017
40 13302507 Hovhannisyan, Robert ARM GM 2606 1991 46 players from European Championships 2016 & 2017
41 13502956 Zhigalko, Sergei BLR GM 2644 1989 46 players from European Championships 2016 & 2017
42 14500116 Palac, Mladen CRO GM 2525 1971 46 players from European Championships 2016 & 2017
43 2257327 Salgado Lopez, Ivan ESP GM 2627 1991 46 players from European Championships 2016 & 2017
44 4100107 Dreev, Aleksey RUS GM 2648 1969 46 players from European Championships 2016 & 2017
45 2285525 Anton Guijarro, David ESP GM 2654 1995 46 players from European Championships 2016 & 2017
46 13503758 Stupak, Kirill BLR GM 2573 1990 46 players from European Championships 2016 & 2017
47 1202758 Nisipeanu, Liviu-Dieter GER GM 2687 1976 46 players from European Championships 2016 & 2017
48 1510045 Tari, Aryan NOR GM 2591 1999 46 players from European Championships 2016 & 2017
49 4160258 Demchenko, Anton RUS GM 2645 1987 46 players from European Championships 2016 & 2017
50 4168003 Matlakov, Maxim RUS GM 2728 1991 46 players from European Championships 2016 & 2017
51 24130737 Fedoseev, Vladimir RUS GM 2731 1995 46 players from European Championships 2016 & 2017
52 11600454 Fridman, Daniel GER GM 2640 1976 46 players from European Championships 2016 & 2017
53 4121830 Motylev, Alexander RUS GM 2675 1979 46 players from European Championships 2016 & 2017
54 1170546 Duda, Jan-Krzysztof POL GM 2707 1998 46 players from European Championships 2016 & 2017
55 410608 Howell, David W L ENG GM 2702 1990 46 players from European Championships 2016 & 2017
56 14113147 Kravtsiv, Martyn UKR GM 2665 1990 46 players from European Championships 2016 & 2017
57 14109530 Areshchenko, Alexander UKR GM 2652 1986 46 players from European Championships 2016 & 2017
58 24651516 Bluebaum, Matthias GER GM 2646 1997 46 players from European Championships 2016 & 2017
59 4129199 Grachev, Boris RUS GM 2654 1986 46 players from European Championships 2016 & 2017
60 4128737 Kunin, Vitaly GER GM 2551 1983 46 players from European Championships 2016 & 2017
61 1017063 Bok, Benjamin NED GM 2615 1995 46 players from European Championships 2016 & 2017
62 409561 Jones, Gawain C B ENG GM 2660 1987 46 players from European Championships 2016 & 2017
63 605506 Bacrot, Etienne FRA GM 2715 1983 46 players from European Championships 2016 & 2017
64 13302485 Melkumyan, Hrant ARM GM 2642 1989 46 players from European Championships 2016 & 2017
65 4202694 Mastrovasilis, Dimitrios GRE GM 2596 1983 46 players from European Championships 2016 & 2017
66 24101605 Artemiev, Vladislav RUS GM 2692 1998 46 players from European Championships 2016 & 2017
67 2806851 Rodshtein, Maxim ISR GM 2695 1989 46 players from European Championships 2016 & 2017
68 13500139 Aleksandrov, Aleksej BLR GM 2580 1973 46 players from European Championships 2016 & 2017
69 719978 Erdos, Viktor HUN GM 2628 1987 46 players from European Championships 2016 & 2017
70 14112906 Kuzubov, Yuriy UKR GM 2652 1990 46 players from European Championships 2016 & 2017
71 14603853 Lenic, Luka SLO GM 2646 1988 46 players from European Championships 2016 & 2017
72 2300044 Hjartarson, Johann ISL GM 2556 1963 46 players from European Championships 2016 & 2017
73 14101025 Onischuk, Alexander USA GM 2682 1975 20 players from Americas
74 13300580 Akobian, Varuzhan USA GM 2662 1983 20 players from Americas
75 14116804 Zherebukh, Yaroslav USA GM 2627 1993 20 players from Americas
76 4128290 Sambuev, Bator CAN GM 2522 1980 20 players from Americas
77 4400704 Ruiz Castillo, Joshua Daniel COL IM 2377 1997 20 players from Americas
78 3503321 Gonzalez Vidal, Yuri CUB GM 2543 1981 20 players from Americas
79 3802272 Cori, Jorge PER GM 2641 1995 20 players from Americas
80 2106981 El Debs, Felipe de Cresce BRA GM 2531 1985 20 players from Americas
81 112275 Mareco, Sandro ARG GM 2650 1987 20 players from Americas
82 116807 Krysa, Leandro ARG GM 2537 1992 20 players from Americas
83 3801497 Cordova, Emilio PER GM 2629 1991 20 players from Americas
84 2021285 Lenderman, Aleksandr USA GM 2565 1989 20 players from Americas
85 114987 Kovalyov, Anton CAN GM 2641 1992 20 players from Americas
86 108049 Flores, Diego ARG GM 2580 1982 20 players from Americas
87 2040506 Sevian, Samuel USA GM 2620 2000 20 players from Americas
88 3503631 Delgado Ramirez, Neuris PAR GM 2614 1981 20 players from Americas
89 3700488 Bachmann, Axel PAR GM 2648 1989 20 players from Americas
90 3503739 Bruzon Batista, Lazaro CUB GM 2643 1982 20 players from Americas
91 3507416 Bacallao Alonso, Yusnel CUB GM 2573 1988 20 players from Americas
92 2107139 Fier, Alexandr BRA GM 2579 1988 20 players from Americas
93 5021596 Sethuraman, S.P. IND GM 2618 1993 20 players from Asia/Oceania
94 12401137 Le, Quang Liem VIE GM 2739 1991 20 players from Asia/Oceania
95 8603405 Wei, Yi CHN GM 2753 1999 20 players from Asia/Oceania
96 13700316 Kazhgaleyev, Murtas KAZ GM 2576 1973 20 players from Asia/Oceania
97 5008352 Sengupta, Deep IND GM 2589 1988 20 players from Asia/Oceania
98 12511412 Pourramezanali, Amirreza IRI GM 2533 1992 20 players from Asia/Oceania
99 10200444 Mollah Abdullah, Al Rakib BAN GM 2454 1980 20 players from Asia/Oceania
100 5702895 Yeoh, Li Tian MAS IM 2478 1999 20 players from Asia/Oceania
101 12401110 Nguyen, Ngoc Truong Son VIE GM 2629 1990 20 players from Asia/Oceania
102 14201801 Vakhidov, Jakhongir UZB GM 2529 1995 20 players from Asia/Oceania
103 14700247 Khusenkhojaev, Muhammad TJK IM 2455 1987 20 players from Asia/Oceania
104 8603901 Liu, Guanchu CHN IM 2451 1994 20 players from Asia/Oceania
105 8608156 Dai, Changren CHN \N 2427 1999 20 players from Asia/Oceania
106 3208923 Smirnov, Anton AUS IM 2508 2001 20 players from Asia/Oceania
107 5074452 Karthikeyan, Murali IND GM 2579 1999 20 players from Asia/Oceania
108 8602883 Wang, Hao CHN GM 2702 1989 20 players from Asia/Oceania
109 8601445 Bu, Xiangzhi CHN GM 2710 1985 20 players from Asia/Oceania
110 5029465 Vidit, Santosh Gujrathi IND GM 2693 1994 20 players from Asia/Oceania
111 4900847 Batchuluun, Tsegmed MGL GM 2555 1987 20 players from Asia/Oceania
112 5201268 Sadorra, Julio Catalino PHI GM 2575 1986 20 players from Asia/Oceania
113 7900660 Haddouche, Mohamed ALG GM 2487 1984 6 players from Africa
114 10600140 El Gindy, Essam EGY GM 2455 1966 6 players from Africa
115 14300192 Solomon, Kenny RSA GM 2398 1979 6 players from Africa
116 8501246 Balogun, Oluwafemi NGR FM 2255 1987 6 players from Africa
117 10601457 Amin, Bassem EGY GM 2680 1988 6 players from Africa
118 14300249 Cawdery, Daniel RSA IM 2449 1982 6 players from Africa
119 14100010 Ivanchuk, Vassily UKR GM 2728 1969 1 ACP Tour Qualifier
120 14103320 Ponomariov, Ruslan UKR GM 2692 1983 5 nominees of FIDE
121 8602980 Hou, Yifan CHN GM 2652 1994 5 nominees of FIDE
122 5018471 Adhiban, B. IND GM 2677 1992 5 nominees of FIDE
123 4500261 Kulaots, Kaido EST GM 2577 1976 5 nominees of FIDE
124 7200595 Ziska, Helgi Dam FAI GM 2545 1990 5 nominees of FIDE
125 13602071 Pantsulaia, Levan GEO GM 2585 1986 4 nominees of the local Organising Committee
126 13400924 Radjabov, Teimour AZE GM 2742 1987 4 nominees of the local Organising Committee
127 13600966 Mchedlishvili, Mikheil GEO GM 2590 1979 4 nominees of the local Organising Committee
128 13601903 Dzagnidze, Nana GEO GM 2519 1987 4 nominees of the local Organising Committee
2017-08-08T06:48:41+00:00