![]() |
Lenderman Aleksandr (USA) 2565 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 25 | ||||||||||||
| Eljanov Pavel (UKR) | 0 | 0 | 0 | |||||||||
| Lenderman Aleksandr (USA) | 1 | 1 | 2 | |||||||||
| Round 2 Match 32 | ||||||||||||
| Tari Aryan (NOR) | ½ | 0 | 0.5 | |||||||||
| Lenderman Aleksandr (USA) | ½ | 1 | 1.5 | |||||||||
| Round 3 Match 08 | ||||||||||||
| Lenderman Aleksandr (USA) | ½ | ½ | 0 | ½ | 1.5 | |||||||
| Vachier-Lagrave Maxime (FRA) | ½ | ½ | 1 | ½ | 2.5 | |||||||
:
:
