|  | Yu Yangyi (CHN) 2750 GM | 
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 18 | ||||||||||||
| Pourramezanali Amirreza (IRI) | ½ | ½ | 0 | 0 | 1 | |||||||
| Yu Yangyi (CHN) | ½ | ½ | 1 | 1 | 3 | |||||||
| Round 2 Match 18 | ||||||||||||
| Yu Yangyi (CHN) | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |||||
| Jobava Baadur (GEO) | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |||||
		
		
		
		:
	
	
	
	
	
	:
