![]() |
Fedoseev Vladimir (RUS) 2731 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 26 | ||||||||||||
| Bacallao Alonso Yusnel (CUB) | 1 | 0 | 0 | 0 | 1 | |||||||
| Fedoseev Vladimir (RUS) | 0 | 1 | 1 | 1 | 3 | |||||||
| Round 2 Match 25 | ||||||||||||
| Fedoseev Vladimir (RUS) | 1 | ½ | 1.5 | |||||||||
| Inarkiev Ernesto (RUS) | 0 | ½ | 0.5 | |||||||||
| Round 3 Match 07 | ||||||||||||
| Nakamura Hikaru (USA) | ½ | 0 | 0.5 | |||||||||
| Fedoseev Vladimir (RUS) | ½ | 1 | 1.5 | |||||||||
| Round 4 Match 07 | ||||||||||||
| Rodshtein Maxim (ISR) | 0 | 1 | 0 | 0 | 1 | |||||||
| Fedoseev Vladimir (RUS) | 1 | 0 | 1 | 1 | 3 | |||||||
| Round 5 Match 02 | ||||||||||||
| Fedoseev Vladimir (RUS) | ½ | 0 | 0.5 | |||||||||
| So Wesley (USA) | ½ | 1 | 1.5 | |||||||||
:
:
