![]() |
Dubov Daniil (RUS) 2666 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 53 | ||||||||||||
| Dubov Daniil (RUS) | ½ | ½ | ½ | ½ | ½ | 1 | 3.5 | |||||
| Fridman Daniel (GER) | ½ | ½ | ½ | ½ | ½ | 0 | 2.5 | |||||
| Round 2 Match 12 | ||||||||||||
| Karjakin Sergey (RUS) | ½ | 0 | 0.5 | |||||||||
| Dubov Daniil (RUS) | ½ | 1 | 1.5 | |||||||||
| Round 3 Match 12 | ||||||||||||
| Artemiev Vladislav (RUS) | ½ | 0 | 0.5 | |||||||||
| Dubov Daniil (RUS) | ½ | 1 | 1.5 | |||||||||
| Round 4 Match 05 | ||||||||||||
| Dubov Daniil (RUS) | ½ | 0 | 0.5 | |||||||||
| Aronian Levon (ARM) | ½ | 1 | 1.5 | |||||||||
:
:
