![]() |
Aronian Levon (ARM) 2802 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 05 | ||||||||||||
| Aronian Levon (ARM) | 1 | 1 | 2 | |||||||||
| Cawdery Daniel (RSA) | 0 | 0 | 0 | |||||||||
| Round 2 Match 05 | ||||||||||||
| Hou Yifan (CHN) | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |||||
| Aronian Levon (ARM) | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |||||
| Round 3 Match 05 | ||||||||||||
| Aronian Levon (ARM) | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 4.5 | |||
| Matlakov Maxim (RUS) | 0 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 3.5 | |||
| Round 4 Match 05 | ||||||||||||
| Dubov Daniil (RUS) | ½ | 0 | 0.5 | |||||||||
| Aronian Levon (ARM) | ½ | 1 | 1.5 | |||||||||
| Round 5 Match 04 | ||||||||||||
| Aronian Levon (ARM) | 1 | ½ | 1.5 | |||||||||
| Ivanchuk Vassily (UKR) | 0 | ½ | 0.5 | |||||||||
| Round 6 Match 01 | ||||||||||||
| Aronian Levon (ARM) | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 5 | ||
| Vachier-Lagrave Maxime (FRA) | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 4 | ||
| Final | G1 | G2 | G3 | G4 | R1 | R2 | r3 | r4 | Bz SD | Total | ||
| Aronian Levon (ARM) | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |||||
| Ding Liren (CHN) | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |||||
:
:
