![]() |
Ding Liren (CHN) 2771 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 11 | ||||||||||||
| Ding Liren (CHN) | 1 | ½ | 1.5 | |||||||||
| Haddouche Mohamed (ALG) | 0 | ½ | 0.5 | |||||||||
| Round 2 Match 11 | ||||||||||||
| Kravtsiv Martyn (UKR) | ½ | ½ | 0 | ½ | 1.5 | |||||||
| Ding Liren (CHN) | ½ | ½ | 1 | ½ | 2.5 | |||||||
| Round 3 Match 11 | ||||||||||||
| Ding Liren (CHN) | ½ | ½ | ½ | 1 | 2.5 | |||||||
| Vidit Santosh Gujrathi (IND) | ½ | ½ | ½ | 0 | 1.5 | |||||||
| Round 4 Match 06 | ||||||||||||
| Wang Hao (CHN) | ½ | 0 | 0.5 | |||||||||
| Ding Liren (CHN) | ½ | 1 | 1.5 | |||||||||
| Round 5 Match 03 | ||||||||||||
| Rapport Richard (HUN) | ½ | 0 | 0.5 | |||||||||
| Ding Liren (CHN) | ½ | 1 | 1.5 | |||||||||
| Round 6 Match 02 | ||||||||||||
| So Wesley (USA) | ½ | ½ | ½ | ½ | 0 | ½ | 2.5 | |||||
| Ding Liren (CHN) | ½ | ½ | ½ | ½ | 1 | ½ | 3.5 | |||||
| Final | G1 | G2 | G3 | G4 | R1 | R2 | r3 | r4 | Bz SD | Total | ||
| Aronian Levon (ARM) | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |||||
| Ding Liren (CHN) | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |||||
:
:
