Wei Yi (CHN) 2748 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 14 | ||||||||||||
Sambuev Bator (CAN) | 1 | 0 | 0 | ½ | 1.5 | |||||||
Wei Yi (CHN) | 0 | 1 | 1 | ½ | 2.5 | |||||||
Round 2 Match 14 | ||||||||||||
Wei Yi (CHN) | ½ | ½ | 0 | ½ | 1.5 | |||||||
Rapport Richard (HUN) | ½ | ½ | 1 | ½ | 2.5 |
:
: