Nepomniachtchi Ian (RUS) 2741 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 15 | ||||||||||||
Nepomniachtchi Ian (RUS) | ½ | ½ | ½ | ½ | ½ | 1 | 3.5 | |||||
Palac Mladen (CRO) | ½ | ½ | ½ | ½ | ½ | 0 | 2.5 | |||||
Round 2 Match 15 | ||||||||||||
Adhiban B. (IND) | ½ | ½ | ½ | 0 | 1.5 | |||||||
Nepomniachtchi Ian (RUS) | ½ | ½ | ½ | 1 | 2.5 | |||||||
Round 3 Match 15 | ||||||||||||
Nepomniachtchi Ian (RUS) | ½ | ½ | ½ | 0 | 1.5 | |||||||
Jobava Baadur (GEO) | ½ | ½ | ½ | 1 | 2.5 |
:
: