![]() |
Navara David (CZE) 2720 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 24 | ||||||||||||
| Hjartarson Johann (ISL) | 0 | 0 | 0 | |||||||||
| Navara David (CZE) | 1 | 1 | 2 | |||||||||
| Round 2 Match 24 | ||||||||||||
| Navara David (CZE) | 1 | 0 | 1 | 1 | 3 | |||||||
| Cheparinov Ivan (BUL) | 0 | 1 | 0 | 0 | 1 | |||||||
| Round 3 Match 09 | ||||||||||||
| Grischuk Alexander (RUS) | ½ | ½ | ½ | ½ | ½ | 1 | 3.5 | |||||
| Navara David (CZE) | ½ | ½ | ½ | ½ | ½ | 0 | 2.5 | |||||
:
:
