Andreikin Dmitry (RUS) 2708 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 37 | ||||||||||||
Andreikin Dmitry (RUS) | ½ | ½ | 1 | 1 | 3 | |||||||
Goganov Aleksey (RUS) | ½ | ½ | 0 | 0 | 1 | |||||||
Round 2 Match 27 | ||||||||||||
Matlakov Maxim (RUS) | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 5 | |||
Andreikin Dmitry (RUS) | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 3 |
:
: