Wang Hao (CHN) 2701 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 38 | ||||||||||||
Sengupta Deep (IND) | ½ | 0 | 0.5 | |||||||||
Wang Hao (CHN) | ½ | 1 | 1.5 | |||||||||
Round 2 Match 26 | ||||||||||||
Wang Hao (CHN) | ½ | ½ | 1 | ½ | 2.5 | |||||||
Gelfand Boris (ISR) | ½ | ½ | 0 | ½ | 1.5 | |||||||
Round 3 Match 06 | ||||||||||||
Wang Hao (CHN) | ½ | 1 | 1.5 | |||||||||
Kuzubov Yuriy (UKR) | ½ | 0 | 0.5 | |||||||||
Round 4 Match 06 | ||||||||||||
Wang Hao (CHN) | ½ | 0 | 0.5 | |||||||||
Ding Liren (CHN) | ½ | 1 | 1.5 |
:
: