Rodshtein Maxim (ISR) 2695 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 42 | ||||||||||||
Hovhannisyan Robert (ARM) | ½ | ½ | 0 | ½ | 1.5 | |||||||
Rodshtein Maxim (ISR) | ½ | ½ | 1 | ½ | 2.5 | |||||||
Round 2 Match 23 | ||||||||||||
Rodshtein Maxim (ISR) | ½ | 1 | 1.5 | |||||||||
Adams Michael (ENG) | ½ | 0 | 0.5 | |||||||||
Round 3 Match 10 | ||||||||||||
Rodshtein Maxim (ISR) | 1 | 1 | 2 | |||||||||
Kovalyov Anton (CAN) | 0 | 0 | 0 | |||||||||
Round 4 Match 07 | ||||||||||||
Rodshtein Maxim (ISR) | 0 | 1 | 0 | 0 | 1 | |||||||
Fedoseev Vladimir (RUS) | 1 | 0 | 1 | 1 | 3 |
:
: