Adhiban B. (IND) 2670 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 50 | ||||||||||||
Nguyen Ngoc Truong Son (VIE) | ½ | ½ | ½ | ½ | 0 | ½ | 2.5 | |||||
Adhiban B. (IND) | ½ | ½ | ½ | ½ | 1 | ½ | 3.5 | |||||
Round 2 Match 15 | ||||||||||||
Adhiban B. (IND) | ½ | ½ | ½ | 0 | 1.5 | |||||||
Nepomniachtchi Ian (RUS) | ½ | ½ | ½ | 1 | 2.5 |
:
: