Kravtsiv Martyn (UKR) 2670 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 54 | ||||||||||||
Kovalenko Igor (LAT) | 0 | ½ | 0.5 | |||||||||
Kravtsiv Martyn (UKR) | 1 | ½ | 1.5 | |||||||||
Round 2 Match 11 | ||||||||||||
Kravtsiv Martyn (UKR) | ½ | ½ | 0 | ½ | 1.5 | |||||||
Ding Liren (CHN) | ½ | ½ | 1 | ½ | 2.5 |
:
: