Nakamura Hikaru (USA) 2781 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 07 | ||||||||||||
Nakamura Hikaru (USA) | 1 | 1 | 2 | |||||||||
Mollah Abdullah Al Rakib (BAN) | 0 | 0 | 0 | |||||||||
Round 2 Match 07 | ||||||||||||
Bruzon Batista Lazaro (CUB) | ½ | ½ | 0 | ½ | 1.5 | |||||||
Nakamura Hikaru (USA) | ½ | ½ | 1 | ½ | 2.5 | |||||||
Round 3 Match 07 | ||||||||||||
Nakamura Hikaru (USA) | ½ | 0 | 0.5 | |||||||||
Fedoseev Vladimir (RUS) | ½ | 1 | 1.5 |
:
: