![]() |
Kovalyov Anton (CAN) 2649 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 55 | ||||||||||||
| Akobian Varuzhan (USA) | 0 | ½ | 0.5 | |||||||||
| Kovalyov Anton (CAN) | 1 | ½ | 1.5 | |||||||||
| Round 2 Match 10 | ||||||||||||
| Anand Viswanathan (IND) | 0 | ½ | 0.5 | |||||||||
| Kovalyov Anton (CAN) | 1 | ½ | 1.5 | |||||||||
| Round 3 Match 10 | ||||||||||||
| Rodshtein Maxim (ISR) | 1 | 1 | 2 | |||||||||
| Kovalyov Anton (CAN) | 0 | 0 | 0 | |||||||||
:
:
