Carlsen Magnus (NOR) 2827 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 01 | ||||||||||||
Carlsen Magnus (NOR) | 1 | 1 | 2 | |||||||||
Balogun Oluwafemi (NGR) | 0 | 0 | 0 | |||||||||
Round 2 Match 01 | ||||||||||||
Dreev Aleksey (RUS) | 0 | 0 | 0 | |||||||||
Carlsen Magnus (NOR) | 1 | 1 | 2 | |||||||||
Round 3 Match 01 | ||||||||||||
Carlsen Magnus (NOR) | 0 | ½ | 0.5 | |||||||||
Bu Xiangzhi (CHN) | 1 | ½ | 1.5 |
:
: