So Wesley (USA) 2792 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 02 | ||||||||||||
Ruiz Castillo Joshua Dani (COL) | 0 | ½ | 0.5 | |||||||||
So Wesley (USA) | 1 | ½ | 1.5 | |||||||||
Round 2 Match 02 | ||||||||||||
So Wesley (USA) | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |||||
Bluebaum Matthias (GER) | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |||||
Round 3 Match 02 | ||||||||||||
Vallejo Pons Francisco (ESP) | 0 | ½ | 0.5 | |||||||||
So Wesley (USA) | 1 | ½ | 1.5 | |||||||||
Round 4 Match 02 | ||||||||||||
So Wesley (USA) | ½ | ½ | 1 | ½ | 2.5 | |||||||
Jobava Baadur (GEO) | ½ | ½ | 0 | ½ | 1.5 | |||||||
Round 5 Match 02 | ||||||||||||
Fedoseev Vladimir (RUS) | ½ | 0 | 0.5 | |||||||||
So Wesley (USA) | ½ | 1 | 1.5 | |||||||||
Round 6 Match 02 | ||||||||||||
So Wesley (USA) | ½ | ½ | ½ | ½ | 0 | ½ | 2.5 | |||||
Ding Liren (CHN) | ½ | ½ | ½ | ½ | 1 | ½ | 3.5 |
:
: