![]() |
Harikrishna P. (IND) 2741 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 20 | ||||||||||||
| Gonzalez Vidal Yuri (CUB) | 1 | 0 | ½ | ½ | ½ | 0 | 2.5 | |||||
| Harikrishna P. (IND) | 0 | 1 | ½ | ½ | ½ | 1 | 3.5 | |||||
| Round 2 Match 20 | ||||||||||||
| Harikrishna P. (IND) | ½ | ½ | ½ | 0 | 1.5 | |||||||
| Sethuraman S.P. (IND) | ½ | ½ | ½ | 1 | 2.5 | |||||||
:
:
