![]() |
Radjabov Teimour (AZE) 2742 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 21 | ||||||||||||
| Radjabov Teimour (AZE) | ½ | 1 | 1.5 | |||||||||
| Ziska Helgi Dam (FAI) | ½ | 0 | 0.5 | |||||||||
| Round 2 Match 21 | ||||||||||||
| Artemiev Vladislav (RUS) | ½ | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 4.5 | |||
| Radjabov Teimour (AZE) | ½ | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 3.5 | |||
:
:
