Adams Michael (ENG) 2738 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 23 | ||||||||||||
Adams Michael (ENG) | ½ | ½ | 1 | ½ | 2.5 | |||||||
Batchuluun Tsegmed (MGL) | ½ | ½ | 0 | ½ | 1.5 | |||||||
Round 2 Match 23 | ||||||||||||
Rodshtein Maxim (ISR) | ½ | 1 | 1.5 | |||||||||
Adams Michael (ENG) | ½ | 0 | 0.5 |
:
: