Gelfand Boris (ISR) 2737 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 27 | ||||||||||||
Gelfand Boris (ISR) | 1 | ½ | 1.5 | |||||||||
Stupak Kirill (BLR) | 0 | ½ | 0.5 | |||||||||
Round 2 Match 26 | ||||||||||||
Wang Hao (CHN) | ½ | ½ | 1 | ½ | 2.5 | |||||||
Gelfand Boris (ISR) | ½ | ½ | 0 | ½ | 1.5 |
:
: