Ivanchuk Vassily (UKR) 2727 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 29 | ||||||||||||
Ivanchuk Vassily (UKR) | ½ | ½ | 1 | 1 | 3 | |||||||
Kazhgaleyev Murtas (KAZ) | ½ | ½ | 0 | 0 | 1 | |||||||
Round 2 Match 28 | ||||||||||||
Duda Jan-Krzysztof (POL) | ½ | ½ | ½ | ½ | ½ | 0 | 2.5 | |||||
Ivanchuk Vassily (UKR) | ½ | ½ | ½ | ½ | ½ | 1 | 3.5 | |||||
Round 3 Match 04 | ||||||||||||
Ivanchuk Vassily (UKR) | ½ | 1 | 1.5 | |||||||||
Kramnik Vladimir (RUS) | ½ | 0 | 0.5 | |||||||||
Round 4 Match 04 | ||||||||||||
Ivanchuk Vassily (UKR) | 1 | ½ | 1.5 | |||||||||
Giri Anish (NED) | 0 | ½ | 0.5 | |||||||||
Round 5 Match 04 | ||||||||||||
Aronian Levon (ARM) | 1 | ½ | 1.5 | |||||||||
Ivanchuk Vassily (UKR) | 0 | ½ | 0.5 |
:
: