Vallejo Pons Francisco (ESP) 2717 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 31 | ||||||||||||
Vallejo Pons Francisco (ESP) | 1 | 0 | 1 | ½ | 2.5 | |||||||
Karthikeyan Murali (IND) | 0 | 1 | 0 | ½ | 1.5 | |||||||
Round 2 Match 30 | ||||||||||||
Tomashevsky Evgeny (RUS) | ½ | 0 | 0.5 | |||||||||
Vallejo Pons Francisco (ESP) | ½ | 1 | 1.5 | |||||||||
Round 3 Match 02 | ||||||||||||
Vallejo Pons Francisco (ESP) | 0 | ½ | 0.5 | |||||||||
So Wesley (USA) | 1 | ½ | 1.5 |
:
: