Inarkiev Ernesto (RUS) 2694 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 39 | ||||||||||||
Inarkiev Ernesto (RUS) | 1 | ½ | 1.5 | |||||||||
Mchedlishvili Mikheil (GEO) | 0 | ½ | 0.5 | |||||||||
Round 2 Match 25 | ||||||||||||
Fedoseev Vladimir (RUS) | 1 | ½ | 1.5 | |||||||||
Inarkiev Ernesto (RUS) | 0 | ½ | 0.5 |
:
: