Kramnik Vladimir (RUS) 2803 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 04 | ||||||||||||
Dai Changren (CHN) | 0 | ½ | 0.5 | |||||||||
Kramnik Vladimir (RUS) | 1 | ½ | 1.5 | |||||||||
Round 2 Match 04 | ||||||||||||
Kramnik Vladimir (RUS) | 1 | ½ | 1.5 | |||||||||
Demchenko Anton (RUS) | 0 | ½ | 0.5 | |||||||||
Round 3 Match 04 | ||||||||||||
Ivanchuk Vassily (UKR) | ½ | 1 | 1.5 | |||||||||
Kramnik Vladimir (RUS) | ½ | 0 | 0.5 |
:
: