![]() |
Cheparinov Ivan (BUL) 2695 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 41 | ||||||||||||
| Cheparinov Ivan (BUL) | 1 | ½ | 1.5 | |||||||||
| Mastrovasilis Dimitrios (GRE) | 0 | ½ | 0.5 | |||||||||
| Round 2 Match 24 | ||||||||||||
| Navara David (CZE) | 1 | 0 | 1 | 1 | 3 | |||||||
| Cheparinov Ivan (BUL) | 0 | 1 | 0 | 0 | 1 | |||||||
:
:
