![]() |
Motylev Alexander (RUS) 2668 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 52 | ||||||||||||
| Xiong Jeffery (USA) | ½ | 0 | 0.5 | |||||||||
| Motylev Alexander (RUS) | ½ | 1 | 1.5 | |||||||||
| Round 2 Match 13 | ||||||||||||
| Motylev Alexander (RUS) | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |||||
| Giri Anish (NED) | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |||||
:
:
