Lenic Luka (SLO) 2646 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 62 | ||||||||||||
Lenic Luka (SLO) | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |||||
Fressinet Laurent (FRA) | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |||||
Round 2 Match 03 | ||||||||||||
Lenic Luka (SLO) | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |||||
Caruana Fabiano (USA) | ½ | ½ | ½ | ½ | 1 | 1 | 4 |
:
: