Cori Jorge (PER) 2648 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 56 | ||||||||||||
Cori Jorge (PER) | 1 | ½ | 1.5 | |||||||||
Jones Gawain C B (ENG) | 0 | ½ | 0.5 | |||||||||
Round 2 Match 09 | ||||||||||||
Cori Jorge (PER) | ½ | ½ | ½ | 0 | 1.5 | |||||||
Grischuk Alexander (RUS) | ½ | ½ | ½ | 1 | 2.5 |
:
: