![]() |
Vachier-Lagrave Maxime (FRA) 2804 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 08 | ||||||||||||
| Khusenkhojaev Muhammad (TJK) | ½ | 0 | 0.5 | |||||||||
| Vachier-Lagrave Maxime (FRA) | ½ | 1 | 1.5 | |||||||||
| Round 2 Match 08 | ||||||||||||
| Vachier-Lagrave Maxime (FRA) | 1 | ½ | 1.5 | |||||||||
| Grachev Boris (RUS) | 0 | ½ | 0.5 | |||||||||
| Round 3 Match 08 | ||||||||||||
| Lenderman Aleksandr (USA) | ½ | ½ | 0 | ½ | 1.5 | |||||||
| Vachier-Lagrave Maxime (FRA) | ½ | ½ | 1 | ½ | 2.5 | |||||||
| Round 4 Match 08 | ||||||||||||
| Vachier-Lagrave Maxime (FRA) | ½ | ½ | ½ | ½ | 1 | ½ | 3.5 | |||||
| Grischuk Alexander (RUS) | ½ | ½ | ½ | ½ | 0 | ½ | 2.5 | |||||
| Round 5 Match 01 | ||||||||||||
| Svidler Peter (RUS) | ½ | ½ | ½ | 0 | 1.5 | |||||||
| Vachier-Lagrave Maxime (FRA) | ½ | ½ | ½ | 1 | 2.5 | |||||||
| Round 6 Match 01 | ||||||||||||
| Aronian Levon (ARM) | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 5 | ||
| Vachier-Lagrave Maxime (FRA) | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 4 | ||
:
:
