![]() |
Sevian Samuel (USA) 2610 GM |
| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
| Round 1 Match 46 | ||||||||||||
| Sevian Samuel (USA) | ½ | ½ | ½ | 1 | 2.5 | |||||||
| Nisipeanu Liviu-Dieter (GER) | ½ | ½ | ½ | 0 | 1.5 | |||||||
| Round 2 Match 19 | ||||||||||||
| Sevian Samuel (USA) | ½ | ½ | ½ | 0 | 1.5 | |||||||
| Li Chao b (CHN) | ½ | ½ | ½ | 1 | 2.5 | |||||||
:
:
