Tari Aryan (NOR) 2588 GM |
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Total | ||
Round 1 Match 40 | ||||||||||||
Tari Aryan (NOR) | ½ | ½ | ½ | ½ | ½ | 1 | 3.5 | |||||
Howell David W L (ENG) | ½ | ½ | ½ | ½ | ½ | 0 | 2.5 | |||||
Round 2 Match 32 | ||||||||||||
Tari Aryan (NOR) | ½ | 0 | 0.5 | |||||||||
Lenderman Aleksandr (USA) | ½ | 1 | 1.5 |
:
: